VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,575,217,380 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,372.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,788,447.5 GB  590,444,124
2 Iran (ISLAMIC Republic Of)  98,568,070.6 GB  5,311,643,414
3 Russian Federation  88,154,500.8 GB  1,390,457,852
4 Japan  68,031,310.2 GB  699,121,383
5 United States  52,928,764.9 GB  1,106,786,507
6 Taiwan  50,591,594.9 GB  790,962,763
7 France  46,208,439.6 GB  590,749,506
8 Indonesia  38,439,071.0 GB  891,485,049
9 India  35,986,686.5 GB  771,179,880
10 China  29,537,529.8 GB  771,862,244
11 Viet Nam  29,527,958.5 GB  498,406,676
12 Thailand  19,511,588.6 GB  345,676,461
13 United Arab Emirates  15,646,944.5 GB  517,562,894
14 Hong Kong  14,687,380.3 GB  237,706,672
15 Myanmar  13,009,942.6 GB  224,785,008
16 Philippines  12,884,159.5 GB  317,743,533
17 Malaysia  11,874,698.2 GB  140,096,768
18 Turkmenistan  11,678,073.6 GB  154,747,877
19 Bangladesh  9,479,370.4 GB  387,376,834
20 Ukraine  9,346,815.6 GB  535,417,217
21 Canada  8,086,023.0 GB  82,563,353
22 Saudi Arabia  7,966,731.2 GB  108,609,931
23 Germany  7,859,820.3 GB  244,183,686
24 Turkey  6,730,982.6 GB  98,501,912
25 Singapore  6,669,859.9 GB  408,522,811
26 Iraq  5,664,567.3 GB  224,879,654
27 Australia  5,591,793.4 GB  113,339,686
28 Brazil  5,301,793.2 GB  1,375,898,315
29 United Kingdom  5,239,461.8 GB  127,186,866
30 Lao People's Democratic Republic  4,511,737.2 GB  73,731,416
31 Pakistan  4,376,141.6 GB  104,728,242
32 Nigeria  3,729,613.0 GB  444,091,639
33 Cambodia  3,196,289.3 GB  92,450,972
34 Argentina  3,088,108.8 GB  48,664,351
35 Kenya  3,052,526.8 GB  183,091,015
36 Mexico  2,470,870.8 GB  43,893,795
37 Oman  2,036,792.1 GB  36,624,739
38 Spain  2,002,490.1 GB  22,540,664
39 Netherlands  1,916,709.8 GB  51,909,031
40 Armenia  1,456,721.9 GB  4,881,372
41 Egypt  1,363,976.6 GB  37,615,872
42 Qatar  1,347,523.1 GB  19,036,843
43 Algeria  1,345,605.0 GB  37,019,066
44 Nepal  1,327,857.7 GB  19,693,063
45 Syrian Arab Republic  1,294,012.7 GB  235,467,808
46 Jordan  1,277,169.5 GB  25,353,105
47 Italy  1,230,795.2 GB  14,974,462
48 Somalia  1,222,388.7 GB  54,190,228
49 Kyrgyzstan  1,156,977.0 GB  12,927,232
50 New Zealand  1,133,269.6 GB  15,044,194
51 Sudan  1,092,653.6 GB  40,462,823
52 Macau  1,052,700.9 GB  19,038,184
53 Kazakhstan  1,036,996.7 GB  15,139,266
54 Colombia  1,030,699.3 GB  19,732,507
55 Sweden  998,842.7 GB  17,647,472
56 Ghana  953,472.8 GB  56,235,647
57 Austria  928,914.7 GB  14,603,861
58 Cote D'ivoire  924,840.4 GB  11,630,849
59 Venezuela  859,547.0 GB  25,908,670
60 Belarus  830,027.0 GB  21,774,434
61 Chile  821,677.5 GB  14,145,482
62 Romania  786,721.9 GB  13,754,989
63 Peru  771,934.4 GB  10,612,923
64 Ethiopia  753,002.8 GB  39,050,227
65 Mongolia  695,685.5 GB  11,304,965
66 Libyan Arab Jamahiriya  681,763.4 GB  19,200,514
67 Kuwait  676,540.9 GB  10,415,117
68 Morocco  651,298.9 GB  25,279,476
69 Poland  634,700.0 GB  8,945,840
70 Gabon  607,179.2 GB  5,295,881
71 Azerbaijan  595,906.2 GB  10,533,986
72 Yemen  594,587.9 GB  20,191,955
73 Latvia  589,274.9 GB  3,011,084
74 Ecuador  571,872.7 GB  53,645,436
75 Norway  544,443.7 GB  4,707,846
76 Switzerland  519,278.1 GB  37,160,642
77 Palestinian Territory Occupied  500,158.0 GB  12,393,272
78 Belgium  474,193.6 GB  6,362,576
79 South Africa  463,611.3 GB  17,094,126
80 Finland  438,404.3 GB  3,909,738
81 Tanzania United Republic of  425,943.9 GB  10,790,846
82 Afghanistan  421,713.0 GB  15,630,029
83 Israel  404,532.3 GB  9,155,971
84 Uganda  377,983.5 GB  19,164,826
85 Portugal  371,187.7 GB  5,852,583
86 Denmark  331,458.0 GB  3,039,887
87 Lithuania  322,461.3 GB  4,065,835
88 Hungary  321,918.7 GB  4,856,687
89 Czech Republic  320,023.4 GB  4,941,195
90 Georgia  295,834.7 GB  3,548,010
91 Guinea  281,650.4 GB  8,613,955
92 Greece  266,576.1 GB  3,750,769
93 Sri Lanka  259,188.6 GB  6,588,121
94 Bahrain  226,167.7 GB  3,659,492
95 Tunisia  217,631.5 GB  6,074,531
96 Dominican Republic  214,400.1 GB  6,944,813
97 Brunei Darussalam  213,452.4 GB  1,604,989
98 Bulgaria  211,417.1 GB  4,116,952
99 Guatemala  204,744.4 GB  4,402,267
100 Lebanon  203,037.1 GB  9,025,082
101 Uzbekistan  202,718.2 GB  4,110,337
102 Serbia  199,429.4 GB  3,542,495
103 Panama  187,013.8 GB  5,085,505
104 Bolivia  183,700.7 GB  3,232,542
105 Djibouti  163,353.1 GB  4,258,225
106 Paraguay  158,644.9 GB  2,095,255
107 Ireland  136,834.4 GB  1,952,079
108 Slovenia  132,821.0 GB  1,546,439
109 Costa Rica  115,893.3 GB  1,791,524
110 Croatia (LOCAL Name: Hrvatska)  115,302.7 GB  1,152,831
111 Slovakia (SLOVAK Republic)  110,294.2 GB  1,235,363
112 Moldova Republic of  107,093.7 GB  2,736,022
113 Cuba  105,405.1 GB  2,773,616
114 Albania  104,486.1 GB  2,346,741
115 Bosnia and Herzegowina  102,922.0 GB  935,586
116 Mauritius  99,438.2 GB  1,329,816
117 Jamaica  92,201.1 GB  2,094,649
118 Bhutan  81,382.5 GB  1,685,850
119 Estonia  81,173.3 GB  1,055,883
120 Uruguay  78,327.5 GB  1,152,775
121 Luxembourg  61,711.7 GB  1,335,772
122 Honduras  61,189.3 GB  1,412,038
123 Benin  60,613.1 GB  7,039,280
124 Antigua and Barbuda  59,173.9 GB  1,624,131
125 Rwanda  56,330.6 GB  1,749,673
126 Cyprus  55,585.8 GB  7,559,996
127 Togo  53,948.0 GB  1,417,837
128 Maldives  52,965.3 GB  908,670
129 Senegal  52,792.5 GB  1,977,990
130 Guam  51,408.8 GB  985,458
131 Northern Mariana Islands  44,127.6 GB  270,179
132 Trinidad and Tobago  42,146.5 GB  643,101
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,052.1 GB  3,232,172
136 Timor-leste  34,090.0 GB  743,415
137 Mozambique  33,572.4 GB  2,496,609
138 El Salvador  33,303.1 GB  876,105
139 Fiji  29,844.1 GB  823,714
140 Barbados  28,790.5 GB  351,987
141 Madagascar  28,751.8 GB  756,761
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.5 GB  505,589
144 Puerto Rico  25,997.9 GB  677,903
145 Tajikistan  25,488.1 GB  1,219,594
146 Iceland  25,443.9 GB  765,544
147 Namibia  25,340.3 GB  751,882
148 Palau  24,291.1 GB  191,418
149 Reunion  23,677.6 GB  94,539
150 Seychelles  22,465.3 GB  3,423,521
151 Congo The Democratic Republic of The  21,635.7 GB  1,468,258
152 Chad  21,572.2 GB  4,516,332
153 Angola  20,963.5 GB  790,318
154 Mali  18,526.6 GB  1,071,441
155 Burkina Faso  18,417.3 GB  1,579,423
156 Bahamas  17,804.4 GB  347,238
157 Mauritania  17,790.7 GB  535,237
158 Montenegro  17,762.7 GB  371,810
159 Zambia  16,478.4 GB  662,722
160 Zimbabwe  16,095.1 GB  2,284,899
161 Saint Lucia  15,173.7 GB  184,462
162 Guyana  14,271.6 GB  303,450
163 Malawi  13,336.2 GB  192,247
164 Papua New Guinea  13,148.8 GB  197,544
165 Suriname  11,359.6 GB  312,365
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,138
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,788
171 Gambia  8,540.7 GB  3,638,395
172 Botswana  8,491.6 GB  192,926
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,024.1 GB  134,607
176 Liberia  6,592.0 GB  552,161
177 South Sudan  6,352.2 GB  343,986
178 Marshall Islands  6,351.4 GB  60,426
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.6 GB  295,089
181 Martinique  5,326.9 GB  76,105
182 Equatorial Guinea  5,237.2 GB  317,752
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.7 GB  74,688
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.7 GB  136,847
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,854
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,973
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,568
199 Burundi  1,973.5 GB  196,910
200 Niger  1,973.3 GB  142,605
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,207
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,221
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.8 GB  30,682
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4